Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Women's Basketball | Tue, Dec 31 | University of Utah | 48-69 | Story | L | ||
University of Utah | 48-69 | Story | L | ||||
Men's Basketball | Mon, Dec 30 | TCU | 90-81 | Story | W | ||
TCU | 90-81 | Story | W | ||||
Men's Basketball | Sat, Dec 21 | Central Michigan Universit | 94-41 | Story | W | ||
Central Michigan Universit | 94-41 | Story | W | ||||
Women's Basketball | Sat, Dec 21 | BYU | 57-53 | Story | W | ||
BYU | 57-53 | Story | W | ||||
Men's Basketball | Wed, Dec 18 | Samford University | 96-64 | Story | W | ||
Samford University | 96-64 | Story | W | ||||
Women's Basketball | Mon, Dec 16 | Weber State University | 87-66 | Story | W | ||
Weber State University | 87-66 | Story | W | ||||
Men's Basketball | Sat, Dec 14 | UCLA | 54-57 | Story | L | ||
UCLA | 54-57 | Story | L | ||||
Women's Basketball | Tue, Dec 10 | California State Universit | 76-39 | Story | W | ||
California State Universit | 76-39 | Story | W | ||||
Men's Basketball | Sat, Dec 07 | Southern Utah University | 102-66 | Story | W | ||
Southern Utah University | 102-66 | Story | W | ||||
Women's Basketball | Thu, Dec 05 | GCU | 66-69 | Story | L | ||
GCU | 66-69 | Story | L | ||||
Women's Basketball | Mon, Dec 02 | Seattle University | 78-43 | Story | W | ||
Seattle University | 78-43 | Story | W | ||||
Women's Basketball | Wed, Nov 27 | University of California, | 62-74 | Story | L | ||
University of California, | 62-74 | Story | L | ||||
Men's Basketball | Wed, Nov 27 | Davison College | 104-71 | Story | W | ||
Davison College | 104-71 | Story | W | ||||
Women's Basketball | Tue, Nov 26 | Vanderbilt University | 60-71 | Story | L | ||
Vanderbilt University | 60-71 | Story | L | ||||
Women's Basketball | Sat, Nov 23 | Grambling State University | 84-60 | Story | W | ||
Grambling State University | 84-60 | Story | W | ||||
Men's Basketball | Fri, Nov 22 | Duke University | 55-69 | Story | L | ||
Duke University | 55-69 | Story | L | ||||
Women's Basketball | Wed, Nov 20 | NAU | 75-92 | Story | L | ||
NAU | 75-92 | Story | L | ||||
Women's Basketball | Sat, Nov 16 | Chicago State University | 84-48 | Story | W | ||
Chicago State University | 84-48 | Story | W | ||||
Football | Fri, Nov 15 | University of Houston | 27-3 | Story | W | ||
University of Houston | 27-3 | Story | W | ||||
Men's Basketball | Fri, Nov 15 | University of Wisconsin Ma | 88-103 | Story | L | ||
University of Wisconsin Ma | 88-103 | Story | L | ||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Swimming and Diving | Fri, Jan 03 | 2:00 p.m. | NAU | Tucson, Arizona | |
NAU | Tucson, Arizona | ||||
Women's Basketball | Sat, Jan 04 | 12:00 p.m. | University of Central Flor | Orlando, Florida | |
University of Central Flor | Orlando, Florida | ||||
Men's Basketball | Sat, Jan 04 | 12:30 p.m. | University of Cincinnati | Cincinnati, Ohio | |
University of Cincinnati | Cincinnati, Ohio | ||||
Gymnastics | Sat, Jan 04 | 7:30 p.m. | Pacific Coast Challenge | Oceanside, Californi | |
Pacific Coast Challenge | Oceanside, Californi | ||||
Men's Basketball | Tue, Jan 07 | 5:00 p.m. | West Virginia University | Morgantown, West Vir | |
West Virginia University | Morgantown, West Vir | ||||
Women's Basketball | Wed, Jan 08 | 6:00 p.m. | Baylor University | Tucson, Arizona | |
Baylor University | Tucson, Arizona | ||||
Swimming and Diving | Fri, Jan 10 | 2:00 p.m. | Harvard | Tucson, Arizona | |
Harvard | Tucson, Arizona | ||||
Men's Basketball | Sat, Jan 11 | 8:00 p.m. | University of Central Flor | Tucson, Arizona | |
University of Central Flor | Tucson, Arizona | ||||
Women's Basketball | Sat, Jan 11 | 2:00 p.m. | Iowa State University | Tucson, Arizona | |
Iowa State University | Tucson, Arizona | ||||
Men's Basketball | Tue, Jan 14 | 9:00 p.m. | Baylor University | Tucson, Arizona | |
Baylor University | Tucson, Arizona | ||||
Women's Basketball | Thu, Jan 16 | 5:30 p.m. | Kansas State University | Manhattan, Kansas | |
Kansas State University | Manhattan, Kansas | ||||
Men's Basketball | Sat, Jan 18 | TBA | Texas Tech University | Lubbock, Texas | |
Texas Tech University | Lubbock, Texas | ||||
Women's Basketball | Sun, Jan 19 | 1:00 p.m. | University of Kansas | Lawrence, Kansas | |
University of Kansas | Lawrence, Kansas | ||||
Men's Basketball | Tue, Jan 21 | 7:00 p.m. | Oklahoma State University | Stillwater, Oklahoma | |
Oklahoma State University | Stillwater, Oklahoma | ||||
Women's Basketball | Wed, Jan 22 | 6:00 p.m. | University of Cincinnati | Tucson, Arizona | |
University of Cincinnati | Tucson, Arizona | ||||
Men's Basketball | Sat, Jan 25 | 1:00 p.m. | University of Colorado Bou | Tucson, Arizona | |
University of Colorado Bou | Tucson, Arizona | ||||
Women's Basketball | Sat, Jan 25 | 6:30 p.m. | West Virginia University | Tucson, Arizona | |
West Virginia University | Tucson, Arizona | ||||
Men's Basketball | Mon, Jan 27 | 8:30 p.m. | Iowa State University | Tucson, Arizona | |
Iowa State University | Tucson, Arizona | ||||
Women's Basketball | Fri, Jan 31 | 6:30 p.m. | University of Utah | Salt Lake City, Utah | |
University of Utah | Salt Lake City, Utah | ||||
Men's Basketball | Sat, Feb 01 | 11:00 a.m. | ASU | Tempe, Arizona | |
ASU | Tempe, Arizona | ||||
Click on any sport above to see a full schedule for that sport. |